const otm_layers = [
{
	"id": "background",
	"type": "background",
	"paint": {"background-color": "#eeeeee"}
},
{
	"id": "color-relief",
	"type": "color-relief",
	"source": "dem",
	"minzoom": 0,
	"maxzoom": 7.99,
	"paint": {
		"color-relief-color": ["interpolate",["linear"],["elevation"],
			1,"rgb(17,120,3)",
			100,"rgb(72,162,69)",
			300,"rgb(231,218,158)",
			1500,"rgb(161,67,0)",
			3000,"rgb(130,30,30)",
			4000,"rgb(110,110,110)",
			5000,"rgb(255,255,255)",
			6000,"rgb(255,255,255)"
		]
	}
},
{
	"id": "ocean",
	"source": "opentopomap-vector",
	"source-layer": "ocean",
	"type": "fill",
	"paint": {"fill-color": "#a3dde8","fill-outline-color": "blue"}
},
{
	"id": "built-up_area",
	"source": "opentopomap-vector",
	"source-layer": "land",
	"filter": [
		"all",
		["in", "type", "residential","industrial","commercial"]
	],
	"type": "fill",
	"paint": {"fill-color": "#dadada"}
},
{
	"id": "built-up_area2",
	"source": "opentopomap-vector",
	"source-layer": "sites",
	"filter": [
		"all",
		["in", "type", "university","college","school","hospital"]
	],
	"type": "fill",
	"paint": {"fill-color": "#dadada"}
},
{
	"id": "parks",
	"source": "opentopomap-vector",
	"source-layer": "land",
	"minzoom": 12,
	"filter": [
		"all",
		["in", "type", "park", "playground", "village_green", "golf_course", "pitch"]
	],
	"type": "fill",
	"paint": {"fill-color": "#c2f3a2"}
},
{
	"id": "forests",
	"source": "opentopomap-vector",
	"source-layer": "land",
	"filter": [
		"all",
		["==", "type", "forest"]
	],
	"type": "fill",
	"paint": {"fill-color": "#cce599","fill-outline-color": "#91c067"}
},
/*{
	"id": "landuses",
	"source": "opentopomap-vector",
	"source-layer": "land",
	"type": "fill",
	"paint": {"fill-pattern": ["get","type"]}
},*/
{
	"id": "hillshade",
	"type": "hillshade",
	"source": "dem",
	"layout": { "visibility": "visible" },
	"paint": { "hillshade-shadow-color": "#2d3100", "hillshade-method": "igor"}
},
{
	"id": "contour-lines",
	"type": "line",
	"source": "contour-source",
	"source-layer": "contours",
	"paint": {
		"line-color": "rgba(196,87,0,0.7)",
		"line-width": ["match", ["get", "level"], 1, 0.6, 0.2],
	},
},
{
	"id": "contour-labels",
	"type": "symbol",
	"source": "contour-source",
	"source-layer": "contours",
	"filter": [
		"case",
		["<=", ["zoom"], 13], 
		[">", ["get", "level"], 0],
		true // "type don"t care" (return true to show all features)
	],
	"layout": {
		"symbol-placement": "line",
		"symbol-spacing": 200,
		"text-max-angle": 120,
		"text-keep-upright": false,
        "text-field": "{ele}",
        "text-size": ["step",["zoom"],8,15, ["case",[">", ["get", "level"], 0], 10, 8]],
        "text-font": ["Roboto Regular"]
	},
	"paint": {
		"text-color": "#bc7e55",
		"text-halo-color": "rgba(255, 255, 255, 0.5)",
		"text-halo-width": 1.5
	}
},
{
	"id": "water-line",
	"source": "opentopomap-vector",
	"source-layer": "water_lines",
	"type": "line",
	"paint": {
		"line-color": "blue",
		"line-width": ["interpolate",["linear"],["zoom"],
			6, ["match", ["get", "type"], "river", 0.7, "stream", 0, 0.3],
			12, ["match", ["get", "type"], "river", 2.0, "stream", 0.6, 0.5],
		],
	}	
},        
{
	"id": "water-poly",
	"source": "opentopomap-vector",
	"source-layer": "water_polygons",
	"type": "fill",
	"paint": {"fill-color": "#a3dde8","fill-outline-color": "blue"}
},
// Labels
{
	"id": "water-line-labels",
	"source": "opentopomap-vector",
	"source-layer": "water_lines_labels",
	"type": "symbol",
	"layout": {
		"symbol-placement": "line-center",
        "text-field": "{name}",
        //"text-size": ["interpolate",["linear"],["zoom"],13,10, 18,12],
        
        "text-size": [
			"interpolate", ["linear"], ["zoom"],
			13, ["match", ["get", "type"], "canal",10, "river",10, "stream",9, 9],
			18, ["match", ["get", "type"], "canal",12, "river",12, "stream",11, 11],
		],        
        "text-font": [
          "Roboto Regular"
        ]
	},
	"paint": {
		"text-color": "blue",
		"text-halo-color": "white", //["match",["get","type"],"river","#a3dde8","white"],
		"text-halo-width": 1.0
	}
},
{
	"id": "water-polygon-labels",
	"source": "opentopomap-vector",
	"source-layer": "water_polygon_labels",
	"type": "symbol",
	"layout": {
        "text-field": "{name}",
        "text-size": ["interpolate",["linear"],["zoom"],13,10, 18,12],
        "text-font": [
          "Roboto Regular"
        ]
	},
	"paint": {
		"text-color": "blue"
	}
},
{
	"id": "boundary",
	"source": "opentopomap-vector",
	"source-layer": "boundaries",
	"type": "line",
	"paint": {
		"line-color": "rgba(206,96,239,0.8)",
		"line-width": ["interpolate",["linear"],["zoom"],
			6, ["match", ["get", "admin_level"],1,3.0, 2,2.5, 3,1.0, 4,1.0, 5,1.0, 6,1.0, 7,0.8, 8,0.5, 0.5],
			8, ["match", ["get", "admin_level"],1,6.0, 2,5.0, 3,2.5, 4,2.5,	5,2.0, 6,1.0, 7,2.0, 8,2.0, 2.0]
		]
	}	
},
{
	"id": "natural_lines",
	"source": "opentopomap-vector",
	"source-layer": "natural_lines",
	"type": "line",
	"paint": {
		"line-color": ["match", ["get", "type"],["cliff","city_wall","embankment"],"black", "pier","#777", "weir","#999", ["dam","crevasse","dyke","breakwater","groyne"],"red", "green"],
		"line-width": [
			"interpolate", ["linear"], ["zoom"],
			 10, ["match", ["get", "type"], ["cliff","city_wall","embankment"],0.5, "dam",2.0, 1.0],
			 17, ["match", ["get", "type"], ["cliff","city_wall","embankment"],0.5, "dam",3.0, 2.0]
		],
	}
},
{
	"id": "cliff-teeth",
	"source": "opentopomap-vector",
	"source-layer": "natural_lines",
	"filter": ["any",
		["==", "type", "cliff"],
		["==", "type", "city_wall"],
		["==", "type", "embankment"],
	],
	"type": "line",
	"paint": {
		"line-color": "black",
		"line-width": ["interpolate",["linear"],["zoom"],12,1, 17,3],
		"line-offset": ["interpolate",["linear"],["zoom"],12,0.5, 17,1.5],
		"line-dasharray": [1,1],
	}
},
{
	"id": "buildings",
	"source": "opentopomap-vector",
	"source-layer": "buildings",
	"type": "fill",
	"paint": {
		"fill-color": ["interpolate",["linear"],["zoom"],
			12,"gray",
			13, ["match", ["get", "type"],["roof", "carport", "garage", "garages"], "#888",	"#333"],
			16, ["match", ["get", "type"],["roof", "carport", "garage", "garages"], "#AAA",	"gray"]
		],
		"fill-outline-color": ["interpolate",["exponential",0.5],["zoom"],12,"gray",13,"#333",14,"black"],
	}
},

// Rails
{
	"id": "railway",
	"source": "opentopomap-vector",
	"source-layer": "streets",
	"filter": [
		"all",["==", "type", "rail"]
	],
	"type": "line",
	"paint": {
		"line-color": "black",
		"line-width": ["interpolate",["linear"],["zoom"],8,1, 11,1.3, 13,1.6, 17,5],
		"line-opacity": ["case", ["to-boolean", ["get","tunnel"]], 0.5, 1],
	}
},
// Roads
//################
// embankment
{
	"id": "embankment",
	"source": "opentopomap-vector",
	"source-layer": "streets",
	"filter": [
		"all",
		["==", "embankment", true]
	],
	"type": "line",
	"paint": {
		"line-color": "black",		
		"line-width": [
			"interpolate", ["linear"], ["zoom"],
			10, ["+",2,["match", ["get", "type"], "motorway",5.0, "trunk",4.5, "primary",3.6, "secondary",2.4, "tertiary",2.2, "unclassified",1.3, "residential",1.3, "service",1.3, "track",1.3, "path",0.1, 0.1]],
			12, ["+",2,["match", ["get", "type"], "motorway",6.6, "trunk",6.3, "primary",4.9, "secondary",4.5, "tertiary",3.5, "unclassified",3.5, "residential",3.2, "service",2.5, "track",1.5, "path",0.1, 0.1]],
			14, ["+",2,["match", ["get", "type"], "motorway",7.0, "trunk",7, "primary",7, "secondary",6, "tertiary",6.0, "unclassified",6, "residential",5, "service",5, "track",1.5, "path",0.1, 0.1]],
			15, ["+",2,["match", ["get", "type"], "motorway",8.0, "trunk",7.5, "primary",7.5, "secondary",7.5, "tertiary",6.5, "unclassified",6.5, "residential",6, "service",6, "track",2, "path",2, 0.1]],
			19, ["+",2,["match", ["get", "type"], "motorway",20, "trunk",21, "primary",21, "secondary",21, "tertiary",21, "unclassified",21, "residential",14, "service",14, "track",2, "path",2, 0.1]],
		],
		"line-dasharray": [0.2,0.25],
	}
},

// Road casing
{
	"id": "roads-casing",
	"source": "opentopomap-vector",
	"source-layer": "streets",
	"filter": [
		"all",
		["!=", "bridge", true],
		["!=", "type", "path"]
	],
	"type": "line",
	"paint": {
		//"line-color": "black",
		"line-color": ["match", ["get", "type"], "track","black", "path","black", "black"],
		"line-width": [
			"interpolate", ["linear"], ["zoom"],
			 5, ["match", ["get", "type"], "motorway",1.4, 1.4],
			 6, ["match", ["get", "type"], "motorway",2.3, "trunk",2.3, "primary",1.7, 1.6],
			 7, ["match", ["get", "type"], "motorway",3.1, "trunk",2.9, "primary",2.3, 2.0],
			 8, ["match", ["get", "type"], "motorway",3.8, "trunk",3.8, "primary",3.0, "secondary",1.9, 1.5],
			 9, ["match", ["get", "type"], "motorway",4.7, "motorway_link",3.5, "trunk",4.4, "trunk_link",3.5, "primary",3.5, "primary_link",3.5, ["secondary","secondary_link"],1.9, ["tertiary","tertiary_link"],1.9, 1.5],
			10, ["match", ["get", "type"], "motorway",5.0, "motorway_link",3.5, "trunk",4.5, "trunk_link",3.5, "primary",3.6, "primary_link",3.5, ["secondary","secondary_link"],2.6, ["tertiary","tertiary_link"],2.4, 1.5],
			11, ["match", ["get", "type"], "motorway",5.3, "motorway_link",3.5, "trunk",4.7, "trunk_link",3.5, "primary",3.5, "primary_link",3.5, ["secondary","secondary_link"],3.0, ["tertiary","tertiary_link"],2.5, "unclassified",0.5, ["residential","living_street","pedestrian"],0.5, 0.5],
			12, ["match", ["get", "type"], "motorway",6.6, "motorway_link",4.0, "trunk",6.3, "trunk_link",4.0, "primary",4.4, "primary_link",3.9, ["secondary","secondary_link"],3.5, ["tertiary","tertiary_link"],3.5, "unclassified",3.0, ["residential","living_street","pedestrian"],2.5, "service",2.0, 0.5],
			13, ["match", ["get", "type"], "motorway",6.6, "motorway_link",4.3, "trunk",6.3, "trunk_link",4.3, "primary",4.9, "primary_link",4.2, ["secondary","secondary_link"],4.5, ["tertiary","tertiary_link"],3.5, "unclassified",3.5, ["residential","living_street","pedestrian"],3.2, "service",2.5, 0.5],
			14, ["match", ["get", "type"], "motorway",7.0, "motorway_link",5.0, "trunk",7.0, "trunk_link",5.0, "primary",6.0, "primary_link",4.5, ["secondary","secondary_link"],5.5, ["tertiary","tertiary_link"],4.5, "unclassified",4.9, ["residential","living_street","pedestrian"],4.1, "service",3.0, 0.5],
			15, ["match", ["get", "type"], "motorway",8.0, "motorway_link",8.0, "trunk",7.5, "trunk_link",8.0, "primary",7.5, "primary_link",7.0, ["secondary","secondary_link"],7.5, ["tertiary","tertiary_link"],6.5, "unclassified",6.5,  ["residential","living_street","pedestrian"],6, "service",3.5, 0.5],
			19, ["match", ["get", "type"], "motorway",20, "motorway_link",20, "trunk",21, "trunk_link",21, "primary",21, "primary_link",21, ["secondary","secondary_link"],21, ["tertiary","tertiary_link"],20, "unclassified",21, ["residential","living_street","pedestrian"],20, "service",11, 0.5],
		],
		"line-opacity": ["case", ["to-boolean", ["get","tunnel"]], 0.5, 1],
		//"line-dasharray": [1,1],
	}
},
{
	"id": "roads-lowgrade-casing",	// merge with roads-casing once line-dasharray supports data-driven styling.
	"source": "opentopomap-vector",
	"source-layer": "streets",
	"filter": [
		"all",
		["!=", "bridge", true],
		["==", "type", "path"],
	],
	"type": "line",
	"paint": {
		"line-color": "black",
		"line-width": [
			"interpolate", ["linear"], ["zoom"],
			12, ["match", ["get", "tracktype"], "grade2",0.4, 0.2],
			14, ["match", ["get", "tracktype"], "grade2",0.7, "grade3",0.6, "grade4",0.5, "grade5",0.3, 0.5],
		],
		"line-opacity": ["case", ["to-boolean", ["get","tunnel"]], 0.5, 1],
		"line-dasharray": [6,6],
	}
},
// Road fill
//###########
{
	"id": "street-polygons",
	"source": "opentopomap-vector",
	"source-layer": "street_polygons",
	"type": "fill",
	"paint": {
		"fill-color": ["match",["get","type"],"pedestrian","#BBC", "#EEEEEE"],
		"fill-outline-color": "black"
	}
},
{
	"id": "roads-fill",
	"source": "opentopomap-vector",
	"source-layer": "streets",
	"filter": ["all",
		["!=", "bridge", true]
	],
	"type": "line",
	"layout": {"line-cap": "round"},
	"paint": {
		"line-color": [
			"step",["zoom"],"white",
			 6, ["match", ["get", "type"], ["motorway","motorway_link"],"#fdb548", ["trunk","trunk_link"],"#fdfd4f", "primary","white", "primary_link","white", "secondary","white", "tertiary","white", "living_street","#CCC", "pedestrian","#BBC", "rail","black", "white"],
			10, ["match", ["get", "type"], ["motorway","motorway_link"],"#fb9e2a", ["trunk","trunk_link","primary","primary_link","secondary","secondary_link"],"#fdfd4f", ["tertiary","tertiary_link"],"white", "living_street","#CCC", "pedestrian","#BBC", "rail","black", "white"],
			11, ["match", ["get", "type"], ["motorway","motorway_link","trunk","trunk_link","primary","primary_link"],"#fb9e2a", ["secondary","secondary_link"],"#fdfd4f", ["tertiary","tertiary_link"],"white", "living_street","#CCC", "pedestrian","#BBC", "rail","black", "white"],
			13, ["match", ["get", "type"], ["motorway","motorway_link","trunk","trunk_link","primary","primary_link"],"#fb9e2a", ["secondary","secondary_link","tertiary","tertiary_link"],"#fdfd4f", "living_street","#CCC", "pedestrian","#BBC", "rail","black", "white"],
		],
		"line-width": [
			"interpolate", ["linear"], ["zoom"],
			 6, ["match", ["get", "type"], "motorway",1.4, "motorway_link",1.4, "trunk",1.1, "trunk_link",1.1, "primary",1.2, "primary_link",1.2, ["secondary","secondary_link"],1.5, ["tertiary","tertiary_link"],1.5, "unclassified",0, ["residential","living_street"],0, "service",1.0, 0],
			 9, ["match", ["get", "type"], "motorway",2.9, "motorway_link",2.0, "trunk",2.5, "trunk_link",2.5, "primary",2.1, "primary_link",2.0, ["secondary","secondary_link"],1.5, ["tertiary","tertiary_link"],1.5, "unclassified",0, ["residential","living_street"],0, "service",1.0, 0],
			11, ["match", ["get", "type"], "motorway",3.5, "motorway_link",2.0, "trunk",3.2, "trunk_link",2.5, "primary",2.1, "primary_link",2.0, ["secondary","secondary_link"],1.6, ["tertiary","tertiary_link"],1.6, "unclassified",0, ["residential","living_street"],0, "service",1.0, 0],
			11.05, ["match", ["get", "type"], "motorway",3.5, "motorway_link",2.0, "trunk",3.2, "trunk_link",2.5, "primary",2.1, "primary_link",2.0, ["secondary","secondary_link"],1.6, ["tertiary","tertiary_link"],1.6, "unclassified",1.5, ["residential","living_street","pedestrian"],1.1, "service",1.0, 0],
			12, ["match", ["get", "type"], "motorway",3.8, "motorway_link",2.2, "trunk",3.6, "trunk_link",2.5, "primary",2.3, "primary_link",2.1, ["secondary","secondary_link"],1.7, ["tertiary","tertiary_link"],1.7, "unclassified",1.5, ["residential","living_street","pedestrian"],1.1, "service",1.0, 0],
			13, ["match", ["get", "type"], "motorway",4.2, "motorway_link",2.5, "trunk",4.0, "trunk_link",2.5, "primary",3.0, "primary_link",2.5, ["secondary","secondary_link"],2.9, ["tertiary","tertiary_link"],1.8, "unclassified",2.0, ["residential","living_street","pedestrian"],1.5, "service",1.2, 0],
			14, ["match", ["get", "type"], "motorway",4.6, "motorway_link",3.5, "trunk",4.5, "trunk_link",3.5, "primary",4.0, "primary_link",3.0, ["secondary","secondary_link"],3.7, ["tertiary","tertiary_link"],3.0, "unclassified",2.8, ["residential","living_street","pedestrian"],2.7, "service",1.5, 0],
			15, ["match", ["get", "type"], "motorway",5.0, "motorway_link",5.0, "trunk",5.0, "trunk_link",5.0, "primary",5.0, "primary_link",5.0, ["secondary","secondary_link"],4.5, ["tertiary","tertiary_link"],4.2, "unclassified",4.5, ["residential","living_street","pedestrian"],4.0, "service",2.0, 0],
			19, ["match", ["get", "type"], "motorway",17,  "motorway_link",17,  "trunk",17,  "trunk_link",17,  "primary",17,  "primary_link",17,  ["secondary","secondary_link"],17,  ["tertiary","tertiary_link"],17,  "unclassified",17,  ["residential","living_street","pedestrian"],17,  "service",9.5 , 0],
		],
		"line-opacity": ["case", ["to-boolean", ["get","tunnel"]], 0.5, 1],
	}
},
// Bridges
//########
{
	"id": "bridge-layer1-casing",
	"source": "opentopomap-vector",
	"source-layer": "streets",
	"filter": [
		"all",
		["==", "bridge", true],
		["==", "layer", 1]
	],
	"type": "line",
	"paint": {
		"line-color": "black",
		"line-width": [
			"interpolate", ["linear"], ["zoom"],
			 5, ["+",1,["match", ["get", "type"], "motorway",1.4, 1.4]],
			 6, ["+",1,["match", ["get", "type"], "motorway",2.3, "trunk",2.3, "primary",1.7, 1.6]],
			 7, ["+",1,["match", ["get", "type"], "motorway",3.1, "trunk",2.9, "primary",2.3, 2.0]],
			 8, ["+",1,["match", ["get", "type"], "motorway",3.8, "trunk",3.8, "primary",3.0, "secondary",1.9, 1.5]],
			 9, ["+",1,["match", ["get", "type"], "motorway",4.7, "motorway_link",3.5, "trunk",4.4, "trunk_link",3.5, "primary",3.5, "primary_link",3.5, "secondary",1.9, "tertiary",1.9, 1.5]],
			10, ["+",1,["match", ["get", "type"], "motorway",5.0, "motorway_link",3.5, "trunk",4.5, "trunk_link",3.5, "primary",3.6, "primary_link",3.5, "secondary",2.6, "tertiary",2.4, 1.5]],
			11, ["+",1,["match", ["get", "type"], "motorway",5.3, "motorway_link",3.5, "trunk",4.7, "trunk_link",3.5, "primary",3.5, "primary_link",3.5, "secondary",3.0, "tertiary",2.5, "unclassified",0.5, ["residential","living_street","pedestrian"],0.5, 0.5]],
			12, ["+",1,["match", ["get", "type"], "motorway",6.6, "motorway_link",4.0, "trunk",6.3, "trunk_link",4.0, "primary",4.4, "primary_link",3.9, ["secondary","secondary_link"],3.5, ["tertiary","tertiary_link"],3.5, "unclassified",3.0, ["residential","living_street","pedestrian"],2.5, "service",2.0, 0.5]],
			13, ["+",1,["match", ["get", "type"], "motorway",6.6, "motorway_link",4.3, "trunk",6.3, "trunk_link",4.3, "primary",4.9, "primary_link",4.2, "secondary",4.5, "tertiary",3.5, "unclassified",3.5, ["residential","living_street","pedestrian"],3.2, "service",2.5, 0.5]],
			14, ["+",1,["match", ["get", "type"], "motorway",7.0, "motorway_link",5.0, "trunk",7.0, "trunk_link",5.0, "primary",6.0, "primary_link",4.5, "secondary",5.5, "tertiary",4.5, "unclassified",4.9, ["residential","living_street","pedestrian"],4.1, "service",3.5, 0.5]],
			15, ["+",1.5,["match", ["get", "type"], "motorway",8.0, "motorway_link",8.0, "trunk",7.5, "trunk_link",8.0, "primary",7.5, "primary_link",7.0, "secondary",7.5, "tertiary",6.5, "unclassified",6.5, ["residential","living_street","pedestrian"],6, "service",4.5, 0.5]],
			19, ["+",2,["match", ["get", "type"], "motorway",20, "motorway_link",20, "trunk",21, "trunk_link",21, "primary",21, "primary_link",21, "secondary",21, "tertiary",21, "unclassified",21, ["residential","living_street","pedestrian"],21, "service",14, 0.5]],
		],
	}
},
{
	"id": "bridge-layer1-fill",
	"source": "opentopomap-vector",
	"source-layer": "streets",
	"filter": [
		"all",
		["==", "bridge", true],
		["==", "layer", 1]
	],
	"type": "line",
	"layout": {"line-cap": "round"},
	"paint": {
		"line-color": [
			"step",["zoom"],"white",
			 6, ["match", ["get", "type"], ["motorway","motorway_link"],"#fdb548", ["trunk","trunk_link"],"#fdfd4f", "primary","white", "primary_link","white", "secondary","white", "tertiary","white", "living_street","#CCC", "pedestrian","#BBC", "rail","black", "white"],
			10, ["match", ["get", "type"], ["motorway","motorway_link"],"#fb9e2a", ["trunk","trunk_link","primary","primary_link","secondary","secondary_link"],"#fdfd4f", ["tertiary","tertiary_link"],"white", "living_street","#CCC", "pedestrian","#BBC", "rail","black", "white"],
			11, ["match", ["get", "type"], ["motorway","motorway_link","trunk","trunk_link","primary","primary_link"],"#fb9e2a", ["secondary","secondary_link"],"#fdfd4f", ["tertiary","tertiary_link"],"white", "living_street","#CCC", "pedestrian","#BBC", "rail","black", "white"],
			13, ["match", ["get", "type"], ["motorway","motorway_link","trunk","trunk_link","primary","primary_link"],"#fb9e2a", ["secondary","secondary_link","tertiary","tertiary_link"],"#fdfd4f", "living_street","#CCC", "pedestrian","#BBC", "rail","black", "white"],
		],
		"line-width": [
			"interpolate", ["linear"], ["zoom"],
			 6, ["match", ["get", "type"], "motorway",1.4, "motorway_link",1.4, "trunk",1.1, "trunk_link",1.1, "primary",1.2, "primary_link",1.2, ["secondary","secondary_link"],1.5, ["tertiary","tertiary_link"],1.5, "unclassified",0, "residential",0, "service",1.0, 0],
			 9, ["match", ["get", "type"], "motorway",2.9, "motorway_link",2.0, "trunk",2.5, "trunk_link",2.5, "primary",2.1, "primary_link",2.0, ["secondary","secondary_link"],1.5, ["tertiary","tertiary_link"],1.5, "unclassified",0, "residential",0, "service",1.0, 0],
			11, ["match", ["get", "type"], "motorway",3.5, "motorway_link",2.0, "trunk",3.2, "trunk_link",2.5, "primary",2.1, "primary_link",2.0, ["secondary","secondary_link"],1.6, ["tertiary","tertiary_link"],1.6, "unclassified",0, "residential",0, "service",1.0, 0],
			11.05, ["match", ["get", "type"], "motorway",3.5, "motorway_link",2.0, "trunk",3.2, "trunk_link",2.5, "primary",2.1, "primary_link",2.0, ["secondary","secondary_link"],1.6, ["tertiary","tertiary_link"],1.6, "unclassified",1.5, "residential",1.1, "service",1.0, 0],
			12, ["match", ["get", "type"], "motorway",3.8, "motorway_link",2.2, "trunk",3.6, "trunk_link",2.5, "primary",2.3, "primary_link",2.1, ["secondary","secondary_link"],1.7, ["tertiary","tertiary_link"],1.7, "unclassified",1.5, "residential",1.1, "service",1.0, 0],
			13, ["match", ["get", "type"], "motorway",4.2, "motorway_link",2.5, "trunk",4.0, "trunk_link",2.5, "primary",3.0, "primary_link",2.5, ["secondary","secondary_link"],2.9, ["tertiary","tertiary_link"],1.8, "unclassified",2.0, "residential",1.5, "service",1.2, 0],
			14, ["match", ["get", "type"], "motorway",4.6, "motorway_link",3.5, "trunk",4.5, "trunk_link",3.5, "primary",4.0, "primary_link",3.0, ["secondary","secondary_link"],3.7, ["tertiary","tertiary_link"],3.0, "unclassified",2.8, "residential",2.7, "service",1.5, 0],
			15, ["match", ["get", "type"], "motorway",5.0, "motorway_link",5.0, "trunk",5.0, "trunk_link",5.0, "primary",5.0, "primary_link",5.0, ["secondary","secondary_link"],4.5, ["tertiary","tertiary_link"],4.2, "unclassified",4.5, "residential",4.0, "service",2.0, 0],
			19, ["match", ["get", "type"], "motorway",17,  "motorway_link",17,  "trunk",17,  "trunk_link",17,  "primary",17,  "primary_link",17,  ["secondary","secondary_link"],17,  ["tertiary","tertiary_link"],17,  "unclassified",17,  "residential",17,  "service",9.5 , 0],
		],
	}
},
{
	"id": "bridge-layer2-casing",
	"source": "opentopomap-vector",
	"source-layer": "streets",
	"filter": [
		"all",
		["==", "bridge", true],
		["!=", "layer", 1]
	],
	"type": "line",
	"paint": {
		"line-color": "black",
		"line-width": [
			"interpolate", ["linear"], ["zoom"],
			 5, ["+",1,["match", ["get", "type"], "motorway",1.4, 1.4]],
			 6, ["+",1,["match", ["get", "type"], "motorway",2.3, "trunk",2.3, "primary",1.7, 1.6]],
			 7, ["+",1,["match", ["get", "type"], "motorway",3.1, "trunk",2.9, "primary",2.3, 2.0]],
			 8, ["+",1,["match", ["get", "type"], "motorway",3.8, "trunk",3.8, "primary",3.0, "secondary",1.9, 1.5]],
			 9, ["+",1,["match", ["get", "type"], "motorway",4.7, "motorway_link",3.5, "trunk",4.4, "trunk_link",3.5, "primary",3.5, "primary_link",3.5, "secondary",1.9, "tertiary",1.9, 1.5]],
			10, ["+",1,["match", ["get", "type"], "motorway",5.0, "motorway_link",3.5, "trunk",4.5, "trunk_link",3.5, "primary",3.6, "primary_link",3.5, "secondary",2.6, "tertiary",2.4, 1.5]],
			11, ["+",1,["match", ["get", "type"], "motorway",5.3, "motorway_link",3.5, "trunk",4.7, "trunk_link",3.5, "primary",3.5, "primary_link",3.5, "secondary",3.0, "tertiary",2.5, "unclassified",0.5, ["residential","living_street","pedestrian"],0.5, 0.5]],
			12, ["+",1,["match", ["get", "type"], "motorway",6.6, "motorway_link",4.0, "trunk",6.3, "trunk_link",4.0, "primary",4.4, "primary_link",3.9, ["secondary","secondary_link"],3.5, ["tertiary","tertiary_link"],3.5, "unclassified",3.0, ["residential","living_street","pedestrian"],2.5, "service",2.0, 0.5]],
			13, ["+",1,["match", ["get", "type"], "motorway",6.6, "motorway_link",4.3, "trunk",6.3, "trunk_link",4.3, "primary",4.9, "primary_link",4.2, "secondary",4.5, "tertiary",3.5, "unclassified",3.5, ["residential","living_street","pedestrian"],3.2, "service",2.5, 0.5]],
			14, ["+",1,["match", ["get", "type"], "motorway",7.0, "motorway_link",5.0, "trunk",7.0, "trunk_link",5.0, "primary",6.0, "primary_link",4.5, "secondary",5.5, "tertiary",4.5, "unclassified",4.9, ["residential","living_street","pedestrian"],4.1, "service",3.5, 0.5]],
			15, ["+",1.5,["match", ["get", "type"], "motorway",8.0, "motorway_link",8.0, "trunk",7.5, "trunk_link",8.0, "primary",7.5, "primary_link",7.0, "secondary",7.5, "tertiary",6.5, "unclassified",6.5, ["residential","living_street","pedestrian"],6, "service",4.5, 0.5]],
			19, ["+",2,["match", ["get", "type"], "motorway",20, "motorway_link",20, "trunk",21, "trunk_link",21, "primary",21, "primary_link",21, "secondary",21, "tertiary",21, "unclassified",21, ["residential","living_street","pedestrian"],21, "service",14, 0.5]],
		],
	}
},
{
	"id": "bridge-layer2-fill",
	"source": "opentopomap-vector",
	"source-layer": "streets",
	"filter": [
		"all",
		["==", "bridge", true],
		["!=", "layer", 1]
	],
	"type": "line",
	"layout": {"line-cap": "round"},
	"paint": {
		"line-color": [
			"step",["zoom"],"white",
			 6, ["match", ["get", "type"], ["motorway","motorway_link"],"#fdb548", ["trunk","trunk_link"],"#fdfd4f", "primary","white", "primary_link","white", "secondary","white", "tertiary","white", "living_street","#CCC", "pedestrian","#BBC", "rail","black", "white"],
			10, ["match", ["get", "type"], ["motorway","motorway_link"],"#fb9e2a", ["trunk","trunk_link","primary","primary_link","secondary","secondary_link"],"#fdfd4f", ["tertiary","tertiary_link"],"white", "living_street","#CCC", "pedestrian","#BBC", "rail","black", "white"],
			11, ["match", ["get", "type"], ["motorway","motorway_link","trunk","trunk_link","primary","primary_link"],"#fb9e2a", ["secondary","secondary_link"],"#fdfd4f", ["tertiary","tertiary_link"],"white", "living_street","#CCC", "pedestrian","#BBC", "rail","black", "white"],
			13, ["match", ["get", "type"], ["motorway","motorway_link","trunk","trunk_link","primary","primary_link"],"#fb9e2a", ["secondary","secondary_link","tertiary","tertiary_link"],"#fdfd4f", "living_street","#CCC", "pedestrian","#BBC", "rail","black", "white"],
		],
		"line-width": [
			"interpolate", ["linear"], ["zoom"],
			 6, ["match", ["get", "type"], "motorway",1.4, "motorway_link",1.4, "trunk",1.1, "trunk_link",1.1, "primary",1.2, "primary_link",1.2, ["secondary","secondary_link"],1.5, ["tertiary","tertiary_link"],1.5, "unclassified",0, "residential",0, "service",1.0, 0],
			 9, ["match", ["get", "type"], "motorway",2.9, "motorway_link",2.0, "trunk",2.5, "trunk_link",2.5, "primary",2.1, "primary_link",2.0, ["secondary","secondary_link"],1.5, ["tertiary","tertiary_link"],1.5, "unclassified",0, "residential",0, "service",1.0, 0],
